
Visa Rates
Rates shown are in effect as of May 15, 2012 and may be subject to change at any time.| Visa Credit Card Disclosure | |
|---|---|
| Annual Percentage Rate (APR) for Purchases1 | 8.90% to 18.90% When you open your account based on your credit worthiness |
| APR for Cash Advances and Balance Transfers1 | 8.90% to 18.90% |
| Penalty APR and when it applies | No Penalty APR applies |
| How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
| For Credit Card tips from the Federal Reserve Board | To learn more about factors to consider when applying for or using a credit card, visit the website of the Federal Reserve Board at: http://www.federalreserve.gov/creditcard |
| Fees | |
|---|---|
| Transaction Fees | |
| Balance Transfer | None |
| Cash Advance | None |
| Foreign Transactions | 1% regardless of if the transaction is of U.S. Dollars |
| Penalty Fees | |
| Late Payment | $15.00 |
| Returned Payment | $28.00 |
| Over-the-Credit-Limit | None, you may not exceed your credit limit |
| Other Fees | |
| Card Replacement | $5.00 |
| Overnight Card/PIN replacement | $15.00 |
| Account Research | $25.00 per hour |
How We Will Calculate Your Balance: We use a method called "average daily balance (including new purchase)."
1 Rate Diffferential based on credit score.





