
Vehicle Loan Rates
Rates shown are in effect as of May 15, 2012 and may be subject to change at any time.New and Used Vehicles
Up to 100% Financing
| Amount | Term | APR | Payment¹ |
|---|---|---|---|
| $25,001 or Greater Financed | Up to 24 months | as low as 1.99% | $42.54 |
| 36 months | as low as 1.99% | $28.64 | |
| 48 months | as low as 1.99% | $21.69 | |
| 60 months | as low as 2.74% | $17.85 | |
| 72 months | as low as 3.74% | $15.53 | |
| 84 months | as low as 4.74% | $14.01 | |
| $25,000 or Less Financed | Up to 24 months | as low as 1.99% | $42.54 |
| 36 months | as low as 1.99% | $28.64 | |
| 48 months | as low as 1.99% | $21.69 | |
| 60 months | as low as 2.74% | $17.85 | |
| 72 months | as low as 3.74% | $15.53 | |
| 84 months | as low as 4.74% | $14.01 | |
¹ per thousand borrowed
All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates include 0.25% discount for direct deposit plus automatic payment from a Pacific Resource checking account. Rates without direct deposit and automatic payment from a Pacific Resource checking account are 0.25% higher. APR = Annual Percentage Rate.
For new vehicles, up to 100% of the purchase price plus sales tax, title fees, mbi and insurance not to exceed 125% of MSRP for new cars. For used vehicles up to 100% of the purchase price plus sales tax, title fees, mbi and insurance not to exceed 110% of high Kelley blue book or NADA guide.





