
Share and Share Certificate Rates
Rates shown are in effect as of May 14, 2013 and may be subject to change at any time. All rates include discount for automatic payment from a Pacific Resource checking account.Daily Access Accounts
| Description | Minimum Balance | Rate | APY* |
|---|---|---|---|
| Regular Share | $5 | 0.128% | 0.128% |
| Money Market Plus | |||
| Tier 1 | $5,000 - $19,999 | 0.165% | 0.165% |
| Tier 2 | $20,000 - $49,999 | 0.208% | 0.208% |
| Tier 3 | $50,000 + | 0.252% | 0.252% |
| Optima Money Market | $100,000 | 0.200% | 0.200% |
High Flying Checking
| Minimum Deposit | Dividend Rate | Min. APY* | Max. APY* |
|---|---|---|---|
| $0 - $15,000 | 1.740% | 1.754% | 1.754% |
| $15,000.01 - $250,000 | 0.500% | 1.754% | 0.626% |
| Non-qualifying (See Disclosure) | 0.050% | 0.050% | 0.050% |
IRA & Regular Share Certificates
Minimum balance to open is $1,000. For those under age 18, the minimum is $250. For jumbo certificates, minimum is $100,000.
Regular Share Certificates and IRA's
| Term | Divdend Rate $0.00 - $99,999 | APY $0.00 - $99,999 | Divident Rate $100,000+ | APY $100,000+ |
|---|---|---|---|---|
| 3 Month | 0.157% | 0.157% | 0.220% | 0.220% |
| 6 Month | 0.224% | 0.224% | 0.339% | 0.340% |
| 12 Month | 0.316% | 0.317% | 0.450% | 0.451% |
| 18 Month | 0.386% | 0.386% | 0.462% | 0.463% |
| 24 Month | 0.463% | 0.464% | 0.629% | 0.631% |
| 36 Month | 0.637% | 0.639% | 0.847% | 0.849% |
| 48 Month | 0.855% | 0.857% | 1.087% | 1.091% |
| 60 Month | 1.081% | 1.086% | 1.344% | 1.350% |
Variable IRAs
$20 minimum deposit required. Direct deposit option requires minimum $20 per month.
| Description | Rate | APY* |
|---|---|---|
| Without Direct Deposit | 0.128% | 0.128% |
| With Monthly Direct Deposit | 0.128% | 0.128% |
Health Savings Account (HSA)
| HSA Balance | Rate | Minimum APY* | Maximum APY* |
|---|---|---|---|
| $0 - $999 | 0.130% | 0.130% | 0.130% |
| $1000 - $9,999 | 2.000% | 0.130% | 1.813% |
| $10,000 - $14,999 | 2.500% | 1.813% | 2.042% |
| $15,000 - $24,999 | 3.000% | 2.042% | 2.425% |
| $25,000 - $1,000,000 | 4.000% | 2.425% | 3.961% |
Tiered Savings Account
Funds earn rate for that tier; APY depends on balance in each tier.
| Tiered Balance | Rate | Minimum APY* | Maximum APY* |
|---|---|---|---|
| $0 - $49,999 | 0.128% | 0.128% | 0.128% |
| $50,000 - $900,000 | 0.300% | 0.128% | 0.291% |
*APY = Annual Percentage Yield





