
Share and Share Certificate Rates
APY*s shown below are those in effect as of January 31, 2012, and may be subject to change at any time.Daily Access Accounts
| Description | Minimum Balance | Rate | APY* |
|---|---|---|---|
| Regular Share | $5 | 0.200% | 0.200% |
| Money Market Plus | |||
| Tier 1 | $5,000 - $19,999 | 0.200% | 0.200% |
| Tier 2 | $20,000 - $49,999 | 0.234% | 0.234% |
| Tier 3 | $50,000 + | 0.289% | 0.289% |
| Optima Money Market | $100,000 | 0.200% | 0.200% |
High Flying Checking
| Minimum Deposit | Dividend Rate | Min. APY* | Max. APY* |
|---|---|---|---|
| $0 - $15,000 | 2.250% | 2.273% | 2.273% |
| $15,000.01 - $250,000 | 0.500% | 2.273% | 0.607% |
| Non-qualifying (See Disclosure) | 0.050% | 0.050% | 0.050% |
IRA & Regular Share Certificates
Minimum balance to open is $1,000. For those under age 18, the minimum is $250. For jumbo certificates, minimum is $100,000.
Regular Share Certificates and IRA's
| Term | Divdend Rate $0.00 - $99,999 | APY $0.00 - $99,999 | Divident Rate $100,000+ | APY $100,000+ |
|---|---|---|---|---|
| 3 Month | 0.200% | 0.200% | 0.238% | 0.238% |
| 6 Month | 0.260% | 0.260% | 0.370% | 0.371% |
| 12 Month | 0.409% | 0.410% | 0.576% | 0.578% |
| 18 Month | 0.489% | 0.490% | 0.602% | 0.604% |
| 24 Month | 0.638% | 0.640% | 0.898% | 0.901% |
| 36 Month | 0.916% | 0.919% | 1.223% | 1.229% |
| 48 Month | 1.144% | 1.149% | 1.381% | 1.388% |
| 60 Month | 1.411% | 1.418% | 1.658% | 1.669% |
Variable IRAs
$20 minimum deposit required. Direct deposit option requires minimum $20 per month.
| Description | Rate | APY* |
|---|---|---|
| Without Direct Deposit | 1.30% | 1.31% |
| With Monthly Direct Deposit | 1.30% | 1.31% |
Health Savings Account (HSA)
| HSA Balance | Rate | Minimum APY* | Maximum APY* |
|---|---|---|---|
| $0 - $999 | 0.200% | 0.200% | 0.200% |
| $1000 - $9,999 | 2.000% | 0.401% | 1.867% |
| $10,000 - $14,999 | 2.500% | 1.867% | 2.087% |
| $15,000 - $24,999 | 3.000% | 2.087% | 2.469% |
| $25,000 - $1,000,000 | 4.000% | 2.469% | 4.034% |
Tiered Savings Account
Funds earn rate for that tier; APY depends on balance in each tier.
| Tiered Balance | Rate | Minimum APY* | Maximum APY* |
|---|---|---|---|
| $0 - $49,999 | 0.300% | 0.300% | 0.300% |
| $50,000 - $900,000 | 0.600% | 0.300% | 0.585% |
*APY = Annual Percentage Yield





