
Share and Share Certificate Rates
APY*s shown below are those in effect as of May 15, 2012, and may be subject to change at any time.Daily Access Accounts
| Description | Minimum Balance | Rate | APY* |
|---|---|---|---|
| Regular Share | $5 | 0.128% | 0.128% |
| Money Market Plus | |||
| Tier 1 | $5,000 - $19,999 | 0.179% | 0.179% |
| Tier 2 | $20,000 - $49,999 | 0.218% | 0.218% |
| Tier 3 | $50,000 + | 0.275% | 0.275% |
| Optima Money Market | $100,000 | 0.200% | 0.200% |
High Flying Checking
| Minimum Deposit | Dividend Rate | Min. APY* | Max. APY* |
|---|---|---|---|
| $0 - $15,000 | 2.250% | 2.273% | 2.273% |
| $15,000.01 - $250,000 | 0.500% | 2.273% | 0.607% |
| Non-qualifying (See Disclosure) | 0.050% | 0.050% | 0.050% |
IRA & Regular Share Certificates
Minimum balance to open is $1,000. For those under age 18, the minimum is $250. For jumbo certificates, minimum is $100,000.
Regular Share Certificates and IRA's
| Term | Divdend Rate $0.00 - $99,999 | APY $0.00 - $99,999 | Divident Rate $100,000+ | APY $100,000+ |
|---|---|---|---|---|
| 3 Month | 0.180% | 0.180% | 0.214% | 0.214% |
| 6 Month | 0.250% | 0.250% | 0.334% | 0.335% |
| 12 Month | 0.389% | 0.390% | 0.514% | 0.515% |
| 18 Month | 0.449% | 0.450% | 0.525% | 0.526% |
| 24 Month | 0.598% | 0.600% | 0.765% | 0.767% |
| 36 Month | 0.807% | 0.809% | 1.011% | 1.015% |
| 48 Month | 1.065% | 1.069% | 1.230% | 1.236% |
| 60 Month | 1.302% | 1.308% | 1.487% | 1.495% |
Variable IRAs
$20 minimum deposit required. Direct deposit option requires minimum $20 per month.
| Description | Rate | APY* |
|---|---|---|
| Without Direct Deposit | 0.128% | 0.128% |
| With Monthly Direct Deposit | 2.00% | 2.018% |
Health Savings Account (HSA)
| HSA Balance | Rate | Minimum APY* | Maximum APY* |
|---|---|---|---|
| $0 - $999 | 0.130% | 0.130% | 0.130% |
| $1000 - $9,999 | 2.000% | 0.130% | 1.813% |
| $10,000 - $14,999 | 2.500% | 1.813% | 2.042% |
| $15,000 - $24,999 | 3.000% | 2.042% | 2.425% |
| $25,000 - $1,000,000 | 4.000% | 2.425% | 3.961% |
Tiered Savings Account
Funds earn rate for that tier; APY depends on balance in each tier.
| Tiered Balance | Rate | Minimum APY* | Maximum APY* |
|---|---|---|---|
| $0 - $49,999 | 0.300% | 0.300% | 0.300% |
| $50,000 - $900,000 | 0.600% | 0.300% | 0.585% |
*APY = Annual Percentage Yield





