
Other Loan Rates
Rates shown are in effect as of May 15, 2012 and may be subject to change at any time. All rates include discount for automatic payment from a Pacific Resource checking account.| Amount Financed | APR% |
|---|---|
| Signature Loan | as low as 9.74% |
| Line of Credit | as low as 9.99% |
| Share Secured | as low as Share Rate + 1.50% (4.50% floor) |
| Certificate Secured | Certificate Rate + 2.00% |
New and Used Boats and RVs
Up to 100% Financing
| Amount | Term | APR | ¹ Payment |
|---|---|---|---|
| $25,000 or more | Up to 24 months | as low as 3.75% | $43.32 |
| 36 months | as low as 4.00% | $29.53 | |
| 48 months | as low as 4.25% | $22.70 | |
| 60 months | as low as 4.50% | $18.65 | |
| 72 months | as low as 5.00% | $16.11 | |
| 84 months | as low as 5.25% | $14.26 | |
| $25,000 or less | Up to 24 months | as low as 4.00% | $43.43 |
| 36 months | as low as 4.25% | $29.64 | |
| 48 months | as low as 4.50% | $22.81 | |
| 60 months | as low as 4.75% | $18.76 | |
| 72 months | as low as 5.50% | $16.34 | |
¹ per thousand borrowed
All loans subject to credit approval. Actual rate received is based on your credit qualifications. Rates include 0.25% discount for automatic payment from a Pacific Resource checking account. Rates without automatic payment from a Pacific Resource checking account are 0.25% higher. APR = Annual Percentage Rate. For new vehicles, up to 100% financing of invoice price including tax and license. For used vehicles up to 125% of Wholesale NADA Book including tax and license.





